Submission (#2027) Approved
User
Prompt
Submitted
24 May 2021, 09:25:50 UTC (3 years ago)
Processed
24 May 2021, 20:50:58 UTC (3 years ago) by Anarchie
Comments
Feedback Thread
You may use this to note down edits if you've made a mistake in your submission.
Please reply directly to the admin's comment if you've been asked to make a correction.
Comments
There are no comments yet.
Rewards
Reward | Amount |
---|---|
Living Statue | 1 |
Characters
KT-2577: Glitter & Gold
Reward | Amount |
---|
Add-Ons
These items have been removed from the submitter's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|---|---|---|
Stone Tablet Pc. 1/4 | N/A | N/A | 7 |
Stone Tablet Pc. 2/4 | N/A | N/A | 16 |
Stone Tablet Pc. 3/4 | N/A | N/A | 20 |
Stone Tablet Pc. 4/4 | N/A | N/A | 9 |
Stone Tablet Pc. 4/4 | Received rewards for submission (#578) | N/A | 1 |
Stone Tablet Pc. 2/4 | Received rewards for submission (#578) | N/A | 1 |
Stone Tablet Pc. 1/4 | Received rewards for submission (#578) | N/A | 1 |
Stone Tablet Pc. 3/4 | Received rewards for submission (#579) | N/A | 1 |
Stone Tablet Pc. 2/4 | Received rewards for submission (#688) | N/A | 1 |
Stone Tablet Pc. 2/4 | Received rewards for submission (#709) | N/A | 1 |
Stone Tablet Pc. 3/4 | Received rewards for submission (#709) | N/A | 1 |
Stone Tablet Pc. 3/4 | Received rewards for submission (#710) | N/A | 2 |
Stone Tablet Pc. 1/4 | Received rewards for submission (#718) | N/A | 2 |
Stone Tablet Pc. 4/4 | Received rewards for submission (#719) | N/A | 1 |
Stone Tablet Pc. 2/4 | Received rewards for submission (#957) | N/A | 1 |
Stone Tablet Pc. 3/4 | Received rewards for submission (#957) | N/A | 1 |
Stone Tablet Pc. 3/4 | Received rewards for submission (#959) | N/A | 1 |
Stone Tablet Pc. 4/4 | Received rewards for submission (#988) | N/A | 1 |
Stone Tablet Pc. 2/4 | Received rewards for submission (#1178) | N/A | 1 |
Stone Tablet Pc. 4/4 | Received rewards for submission (#1200) | N/A | 1 |
Stone Tablet Pc. 2/4 | Received rewards for submission (#1200) | N/A | 1 |
Stone Tablet Pc. 4/4 | Received rewards for submission (#1216) | N/A | 1 |
Stone Tablet Pc. 4/4 | Received rewards for submission (#1217) | N/A | 1 |
Stone Tablet Pc. 3/4 | Received rewards for submission (#1331) | N/A | 1 |
Stone Tablet Pc. 1/4 | Received rewards for submission (#1642) | N/A | 1 |
Stone Tablet Pc. 2/4 | Received rewards for submission (#1679) | N/A | 1 |
Stone Tablet Pc. 4/4 | Received rewards for submission (#1685) | N/A | 1 |
Stone Tablet Pc. 2/4 | Received rewards for submission (#1687) | N/A | 2 |
Stone Tablet Pc. 3/4 | Received rewards for submission (#1697) | N/A | 1 |
Stone Tablet Pc. 3/4 | Received rewards for submission (#1698) | N/A | 1 |
Ancient Medallion Pc. 3/3 | Received rewards for submission (#1732) | N/A | 2 |
Stone Tablet Pc. 3/4 | Received rewards for submission (#1751) | N/A | 1 |
Ancient Medallion Pc. 2/3 | Received rewards for submission (#1846) | N/A | 1 |
Ancient Medallion Pc. 1/3 | Received rewards for submission (#1947) | N/A | 15 |
JFJL's Bank
Currency | Quantity |
---|