Character Masterlist

Owner Name Rarity Species Created
SonataFimbul KT-1993: Zed (M/B) Standard Ketucari 15 July 2020, 18:18:33 UTC
Vuek KT-1989: Agelast Standard Ketucari 15 July 2020, 18:18:32 UTC
Vallendoria KT-1987: Terminate Standard Ketucari 15 July 2020, 18:18:32 UTC
NightoverTamriel@dA KT-1986: Jack Standard Ketucari 15 July 2020, 18:18:32 UTC
JaqueRabbit@dA KT-1985: Sarkus Standard Ketucari 15 July 2020, 18:18:32 UTC
Makoes@dA KT-1983: Ryukiru Standard Ketucari 15 July 2020, 18:18:32 UTC
DethJackal KT-1981: Adonis Standard Ketucari 15 July 2020, 18:18:32 UTC
Sunlitsecrets KT-1980: Strix Standard Ketucari 15 July 2020, 18:18:32 UTC
ForeverOddOne@dA KT-1979: Tide Standard Ketucari 15 July 2020, 18:18:32 UTC
catbreeze212@dA KT-1977: Domino Standard Ketucari 15 July 2020, 18:18:32 UTC
StormSoulSeeker@dA KT-1975: Nutchuin Standard Ketucari 15 July 2020, 18:18:32 UTC
SG96@dA KT-1969: Mithras Standard Ketucari 15 July 2020, 18:18:31 UTC
SonataFimbul KT-1967: Richa (F/B) Standard Ketucari 15 July 2020, 18:18:31 UTC
Foxstar703@dA KT-1965: Jay Standard Ketucari 15 July 2020, 18:18:31 UTC
Foxstar703@dA KT-1964: Ness Standard Ketucari 15 July 2020, 18:18:31 UTC
B-1RD@dA KT-1963: Aqua Standard Ketucari 15 July 2020, 18:18:31 UTC
B-1RD@dA KT-1962: KoiLee Helix (pronounced coily) Standard Ketucari 15 July 2020, 18:18:31 UTC
parasitic-king KT-1961: Vince Standard Ketucari 15 July 2020, 18:18:31 UTC
SonataFimbul KT-1957: Ymir (M) Standard Ketucari 15 July 2020, 18:18:31 UTC
SG96@dA KT-1956: Demeter Standard Ketucari 15 July 2020, 18:18:31 UTC
elkwds@dA KT-1954: Phantas Standard Ketucari 15 July 2020, 18:18:30 UTC
IIIXKitsuneXIII KT-1953: Taurabun Standard Ketucari 15 July 2020, 18:18:30 UTC
IIIXKitsuneXIII KT-1952: Isa Standard Ketucari 15 July 2020, 18:18:30 UTC
dragonoxide@dA KT-1951: Raptor Standard Ketucari 15 July 2020, 18:18:30 UTC
2125 results found.