Character Masterlist

Owner Name Rarity Species Created
ASimpleMoon KT-2008: Eclipse Standard Ketucari 15 July 2020, 18:18:34 UTC
SonataFimbul KT-1998: Orkide (F/B) Standard Ketucari 15 July 2020, 18:18:33 UTC
SonataFimbul KT-1992: Morgensol (M/B) Standard Ketucari 15 July 2020, 18:18:33 UTC
hRhianne KT-1988: Idris Standard Ketucari 15 July 2020, 18:18:32 UTC
pawstepsinthesnow KT-1921: Grip Standard Ketucari 15 July 2020, 18:18:24 UTC
ASimpleMoon KT-1920: Owari Standard Ketucari 15 July 2020, 18:18:24 UTC
ASimpleMoon KT-1881: Arashi Standard Ketucari 15 July 2020, 18:18:20 UTC
pawstepsinthesnow KT-1879: Lucius Standard Ketucari 15 July 2020, 18:18:20 UTC
IIIXKitsuneXIII KT-1871: Ikoro Standard Ketucari 15 July 2020, 18:18:20 UTC
ASimpleMoon KT-1868: Lucine Standard Ketucari 15 July 2020, 18:18:19 UTC
IIIXKitsuneXIII KT-1866: Moonpelt Standard Ketucari 15 July 2020, 18:18:19 UTC
pawstepsinthesnow KT-1865: Havarl Standard Ketucari 15 July 2020, 18:18:19 UTC
Noirmori KT-1850: Solstice Standard Ketucari 15 July 2020, 18:18:17 UTC
Noirmori KT-1844: Tidalwave Standard Ketucari 15 July 2020, 18:18:17 UTC
IIIXKitsuneXIII KT-1824: Lizbeth Standard Ketucari 15 July 2020, 18:18:14 UTC
ASimpleMoon KT-1821: Aruna Standard Ketucari 15 July 2020, 18:18:14 UTC
SonataFimbul KT-1803: Hydrangea (M/B) Standard Ketucari 15 July 2020, 18:18:12 UTC
SonataFimbul KT-1761: Iris, the Neurotic Treasure Hunter (F/B) Standard Ketucari 15 July 2020, 18:18:07 UTC
hRhianne KT-1758: Yttrin Standard Ketucari 15 July 2020, 18:18:06 UTC
ASimpleMoon KT-1747: Oracle Standard Ketucari 15 July 2020, 18:18:05 UTC
ASimpleMoon KT-1703: Halley Standard Ketucari 15 July 2020, 18:18:02 UTC
Narjana KT-1699: Lionel Standard Ketucari 15 July 2020, 18:18:02 UTC
ASimpleMoon KT-1696: Sparrow Standard Ketucari 15 July 2020, 18:18:01 UTC
Narjana KT-1680: Canach Standard Ketucari 15 July 2020, 18:18:00 UTC
199 results found.