Character Masterlist

Owner Name Rarity Species Created
ASimpleMoon KT-2030: Tesla Standard Ketucari 15 July 2020, 18:18:37 UTC
IIIXKitsuneXIII KT-2029: Ruiha Standard Ketucari 15 July 2020, 18:18:36 UTC
IIIXKitsuneXIII KT-2028: Whetu Standard Ketucari 15 July 2020, 18:18:36 UTC
ASimpleMoon KT-2027: Domino Standard Ketucari 15 July 2020, 18:18:36 UTC
Chaccra KT-2026: Chakuya Standard Ketucari 15 July 2020, 18:18:36 UTC
Fantazyo@dA KT-2025: Lorca Standard Ketucari 15 July 2020, 18:18:36 UTC
Lucja5@dA KT-2024: Ember Standard Ketucari 15 July 2020, 18:18:36 UTC
SG96@dA KT-2023: Sol Standard Ketucari 15 July 2020, 18:18:36 UTC
SonataFimbul KT-2022: R̶̛e̛d̵͢ac̨̨t͏҉ȩd̶͠, the Broken One (F/B) Standard Ketucari 15 July 2020, 18:18:36 UTC
Lif0rneir0a KT-2021: The doomsday devil Standard Ketucari 15 July 2020, 18:18:36 UTC
ToxicFriu KT-2020: Enshi Standard Ketucari 15 July 2020, 18:18:35 UTC
Lif0rneir0a KT-2019: Dagny Standard Ketucari 15 July 2020, 18:18:35 UTC
SonataFimbul KT-2018: Octavian (M/B) Standard Ketucari 15 July 2020, 18:18:35 UTC
Narjana KT-2017: Syris Standard Ketucari 15 July 2020, 18:18:35 UTC
MOCKlNGBlRD@dA KT-2016: Dov Standard Ketucari 15 July 2020, 18:18:34 UTC
ASimpleMoon KT-2015: Perseus Standard Ketucari 15 July 2020, 18:18:34 UTC
R-Y-R@dA KT-2014: Mar'Eith Standard Ketucari 15 July 2020, 18:18:34 UTC
SonataFimbul KT-2013: Humbey (M/B) Standard Ketucari 15 July 2020, 18:18:34 UTC
SonataFimbul KT-2012: Chroma (M/B) Standard Ketucari 15 July 2020, 18:18:34 UTC
SonataFimbul KT-2011: Iridescence (M/B) Standard Ketucari 15 July 2020, 18:18:34 UTC
Wolfdog127 KT-2010: Ember Standard Ketucari 15 July 2020, 18:18:34 UTC
Hoata KT-2009: Panda Standard Ketucari 15 July 2020, 18:18:34 UTC
ASimpleMoon KT-2008: Eclipse Standard Ketucari 15 July 2020, 18:18:34 UTC
Lovabull KT-2007: Korry Standard Ketucari 15 July 2020, 18:18:33 UTC
3227 results found.